CHAVI Director
Barton Haynes
Duke University
CHAVI Chief Operating Officer
Thomas Denny
Duke University
CHAVI Scientific Leadership Group
Myron Cohen
University of North Carolina at Chapel Hill
David Goldstein
Duke University
Barton Haynes
Duke University
Bette Korber
Los Alamos National Laboratory
Norman Letvin
Beth Israel Deaconess Medical Center
Andrew McMichael
Oxford University
George Shaw
University of Alabama at Birmingham
Joseph Sodroski
Dana-Farber Cancer Institute
CHAVI Discovery Team Leaders
Persephone Borrow
Innate Immunity Discovery Team
David Goldstein
Host Genetics and Genomics Discovery Team
Beatrice Hahn
Viral Biology Discovery Team
Stephen Harrison
Structural Biology Discovery Team
Barton Haynes
Vaccine Design Discovery Team
Norman Letvin
Adjuvant Development Discovery Team and Non-Human Primate Correlates of Immunity of Live Attenuated SIV Discovery Team
Andrew McMichael
Innate Immunity Discovery Team and T cell Immunology Discovery Team
Robin Shattock
Mucosal Immunity Discovery Team
George Shaw
B cell Immunology Discovery Team
Joseph Sodroski
Structural Biology Discovery Team
David Goldstein
Host and Viral Genetics Core
Myron Cohen
Clinical Sites and Repository Core
Norman Letvin
Vector Development Core and Core G: Non-Human Primate Core
Stephen Harrison
Structural Biology Core
Raphael Dolin
Clinical Trials Core
Kent Weinhold
Immune Monitoring Core
Bette Korber
Computational Biology Core
James Robinson
Monoclonal Antibody Core
Beatrice Hahn
Viral Sequencing Core
Munir Alam
Proteomics Core
University of KwaZulu-Natal | Clinical Sites Core B: Investigator | ||
Galit Alter | Massachusetts General Hospital | Innate Immunity Discovery Team: Investigator | |
Marcus Altfeld | Harvard University | Innate Immunity Discovery Team: Investigator | |
Jacques Banchereau | Baylor University | RO1-Aim 2: Investigator | |
Duke University | Clinical Sites Core B: Crump: Investigator | ||
New York University | Innate Immunity Discovery Team: Investigator | ||
Marina Cella | Washington University | Innate Immunology Discovery Team: Investigator | |
Galvin Churchyard | Aurum Institute for Health Research | Clinical Sites Core B: Investigato | |
Amy Corneli | Family Health International, Inc. | Clinical Sites Core B: Investigato | |
Kilimanjaro Christian Medical Centre | Clinical Sites Core B: Site Co-Leader | ||
Philippa Easterbrook | King’s College | Clinical Sites Core B: Investigator | |
Joseph Eron | University of North Carolina at Chapel Hill | Clinical Sites Core B: Investigator | |
Sarah Fidler | Imperial College | Clinical Sites Core B and Viral Sequencing Core: Investigator | |
University of North Carolina at Chapel Hill | Clinical Sites Core B: UNC Repository, Investigator | ||
Duke University | Clinical Sites Core B: Duke Repository, Investigator | ||
Don Forthal | University of California at Irvine | Mucosal Immunity Discovery Team: Investigator | |
Feng Gao | Duke University | Host and Viral Genetics Core: Investigator | |
Cynthia Gay | University of North Carolina at Chapel Hill | Clinical Sites Core B: Investigator | |
Paul Goepfert | University of Alabama at Birmingham | Clinical Sites Core B: Investigator | |
Nilu Goonetilleke | Oxford University | Investigator | |
National Institute for Communicable Diseases | Clinical Sites Core Band Immune Monitoring Core F: Investigator | ||
Uganda Virus Research Institute | Clinical Sites Core B: Investigator | ||
Duke University | Clinical Sites Core B: Investigator | ||
Irving Hoffman | University of North Carolina at Chapel Hill | Clinical Sites Core B: Investigator | |
Thomas Hope | Northwestern University | Mucosal Immunity Discovery Team: Investigator | |
Laura Jones | Cornell University | Computational Biology Core: Investigator | |
Pontiano Kaleebu | Uganda Virus Research Institute | Clinical Sites Core B: Investigator | |
Saidi Kapiga | Harvard School of Public Health | Clinical Sites Core B: Investigator | |
John Kappes | University of Alabama-Birmingham | Mucosal Immunity Discovery Team: Investigator | |
David Katz | Duke University | Mucosal Immunity Discovery Team: Repository, Investigator | |
Johnstone Kumwenda | University of Malawi College of Medicine | Clinical Sites Core B: Investigator | |
Catherine MacPhail | University of Witwatersrand, Reproductive Health and HIV Research Unit | Clinical Sites Core B: Investigator | |
David Margolis | University of North Carolina at Chapel Hill | Clinical Sites Core B: Investigator | |
Marty Markowitz | Aaron Diamond Research Center | Innate and B cell Discovery Teams: Investigator | |
Francis Martinson | Lilongwe Central Hospital | Clinical Sites Core B: Investigator | |
Steve Meshnick | University of North Carolina at Chapel Hill | CHAVI 009: Maternal to Child Transmission: Investigator | |
David Montefiori | Duke University | Immune Monitoring Core F: Investigator | |
Duke University | CHAVI Chief Medical Officer CHAVI B cell Immune Monitoring Core | ||
Lynn Morris | National Institute for Communicable Diseases | Immune Monitoring Core F: Investigator | |
Mark Muldoon | University of Manchester | Clinical Sites Core B and Computational Biology Core: Investigator | |
Victor Mwapasa | Malawi College of Medicine | CHAVI 009: Maternal to Child Transmission: Investigator | |
University of California, Blood Systems Research Institute | RO1-Aim 2: Investigator | ||
JoAnn Passmore | University of Cape Town | Mucosal Discovery Team: Investigator | |
Alan Perelson | Los Alamos National Laboratory | Computational Biology Core: Math Exp, Investigator | |
Sallie Permar | Beth Israel Deaconess Hospital and Medical Center | CHAVI 009: Maternal to Child Transmission: Investigator | |
Audrey Pettifor | University of North Carolina at Chapel Hill | Clinical Sites Core B: Investigator | |
Helen Rees | University of Witwatersrand, Reproductive Health & HIV Research Unit | Clinical Sites Core B: Investigator | |
Sarah Rowland-Jones | John Radcliffe Hospital | B cell Discovery Team: Investigator | |
Noel Sam | Kilimanjaro Christian Medical Centre | Clinical Sites Core B: Investigator | |
Marcella Sarzotti-Kelsoe | Duke University | Clinical Sites Core B: Quality Assurance, Investigator | |
Statistical Center for HIV/AIDS Research & Prevention (SCHARP) | CHAVI Relational Database: Investigator | ||
Nicholas Shaheen | University of North Carolina at Chapel Hill | Clinical Sites Core B: Investigator | |
John Shao | Kilimanjaro Christian Medical Center | Clinical Sites Core B: Investigator | |
Kevin Shianna | Duke University | Host Genetics Core A and Discovery Team: Investigator | |
Phillip Smith | University of Alabama-Birmingham | Mucosal Team: Investigator | |
Wendy Stevens | University of Witwatersrand, Reproductive Health & HIV Research Unit | Clinical Sites Core B: Quality Control, Investigator | |
University of North Carolina at Chapel Hill | Host and Viral Genetics Core: Investigator | ||
University of Malawi College of Medicine | Clinical Sites Core B: Investigator | ||
Amalio Telenti | Swiss Centre Hospitalier Universitaire Vaudois |
| |
Duke University | Mucosal Immunity Team and Immune Monitoring Core F: Investigator | ||
Kent Weinhold | Duke University | RO1-Aim 2: Investigator | |
Carolyn Williamson | University of Cape Town | Host Genetics Core A and Viral Sequencing Core: Investigator | |
Xinzhen Yang | Beth Israel Deaconess Hospital Medical Center | Neutralizing Antibodies Study |
| NAME | INSTITUTION | PROJECT TITLE | MENTORS |
COHORT 1 (2009-2011) | |||
| David Kaufman, MD, PhD | Beth Israel Deaconess Medical Center | Strategies to Expand the Breadth of Vaccine-Elicited HIV-specific CD8+ T-Lymphocyte Responses | Dan Barouch and Raphael Dolin |
| Shelby O'Connor, PhD | University of Wisconsin | Defining the need for epitope-specific CD8 T-cells in a successful HIV vaccine | David O'Connor and Esper Kallas |
| Sallie Permar, MD, PhD | Children's Hospital Boston | Vaccine-induction of HIV/SIV-specific, protective immune responses in breast milk | Norman Letvin and Coleen Cunningham |
| Keith Reeves, PhD | New England Primate Research Center | Role of natural killer cells in vaccine-elicited control of HIV/SIV infections | Paul Johnson and Marcus Altfeld |
| Lili Yang, PhD | California Institute of Technology | Evaluation of a Dendritic Cell-Directed SIV Vaccine in Nonhuman Primates | Gary Nabel and Juliana McElrath |
COHORT 2 (2010-2012) | |||
| Mohammed Asmal, MD, PhD | Beth Israel Deaconess Medical Center | Novel Transmitted Env SHIV for Investigating Mucosal Transmission in Rhesus | Raphael Dolin, Joseph Sodroski, and Norman Letvin |
| Katherine Bar, MD | University of Alabama-Birmingham | Neutralization sensitivity of SIVsmE660 transmitted/founder viruses | Norman Letvin and George Shaw |
| Anne-Sophie Dugast, PhD | Massachusetts General Hospital | Impact of non-neutralizing antibodies on SHIV challenge | Dan Barouch and Galit Alter |
| James Kobie, PhD | University of Rochester | Understanding the B cell response to SIV/HIV in non-human primates | Michael Keefer, Nancy Haigwood, and Ignacio Sanz |
COHORT 3 (2011-2012) | |||
| Carolina Herrera, PhD | St. George's, University of London | Use of tissue explants to evaluate mucosal immune response in NHPs and humans | Jerome Kim and Ronald Veazey |
| Afam Okoye, PhD | Oregon Health & Science University | Role of NK cells in Antibody Mediated Protection Following SHIV Challenge | Otto Yang and Louis Picker |
| Lu-Ann Pozzi, PhD | New England Primate Research Center | An in vivo cytolytic CD8+ T lymphocyte assay for evaluating AIDS vaccine efficacy | Xu Yu and Amitinder Kaur |
| Keith Reeves, PhD | New England Primate Research Center | Role of natural killer cells in control of HIV/SIV infections | Galit Alter and Paul Johnson |
| Shaunna (Xiaoying) Shen, DVM, PhD | Duke University Medical Center | Antibody Measurements Indicative of Protective Antibodies for HIV-1 | Anthony Moody and Georgia Tomaras |
| Wendy Yeh, MD | Beth Israel Deaconess Medical Center | HIV/SIV Mucosal Pathogenesis in the Male Genital tract | Raphael Dolin and Norman Letvin |
